The material and pressure class | Pipe outer diameter (mm) | Wall thickness (mm) | Kg/m | Length, m | Note |
PVC-U PN8 | 110 | 4,2 | 1,640 | 6 | With adhesive coupling |
PVC-U PN8 | 125 | 5,0 | 2,130 | 6 | With adhesive coupling |
PVC-U PN10 | 125 | 6,0 | 3,386 | 6 | With adhesive coupling |
PVC-U PN10 | 140 | 6,7 | 4,237 | 6 | With adhesive coupling |
PVC-U PN10 | 160 | 7,7 | 5,553 | 6 | With adhesive coupling |
PVC-U PN10 | 180 | 8,6 | 6,974 | 6 | With adhesive coupling |
PVC-U PN10 | 200 | 9,6 | 8,636 | 6 | With adhesive coupling |
PVC-U PN10 | 280 | 13,4 | 16,838 | 6 | With adhesive coupling |
PVC-U PN16 | 75 | 5,6 | 1,847 | 6 | With adhesive coupling |
PVC-U PN16 | 90 | 6,7 | 2,643 | 6 | With adhesive coupling |
PVC-U PN16 | 125 | 9,3 | 5,036 | 6 | With adhesive coupling |
PVC-U PN16 | 140 | 10,4 | 6,304 | 6 | With adhesive coupling |
We can deliver pipes of a different diameter and strength class.
Origin: Germany, Italy.
Slotted filters for PVC-U pipes
For inquiries please contact at +370 640 24757, or e-mail: info@geoteksas.lt